Bracelet Size Chart
| Wrist Measurement (inches) | Bracelet Size | Bangle Size |
|---|---|---|
| 5.5 | X-Small | |
| 6.0 | Small | |
| 6.5 | Small | Medium |
| 7.0 | Medium | Large |
| 7.5 | Large | XL |
| 8.0 | XL | XXL |
| 8.5 | XXL | |
| 9.0 | XXXL |
In this table, you can use the wrist measurement in inches to determine the appropriate bracelet or bangle size. For example, if a customer’s wrist measures 6.5 inches, they would likely wear a small to medium bracelet or a medium-sized bangle. Make sure to have a reliable method for measuring the wrist to ensure accurate sizing.
